Product Attribute | Attribute Value |
---|---|
Air Flow | 1612 CFM |
Bearing Type | Ball |
Capacitance | 20 μF |
Dimensions | 14.17" Dia. x 6.54" |
Fan Type | Centrifugal |
Flow Rate | 1612 CFM |
Maximum Operating Temperature | 40 °C |
Noise Level | 70 dBA |
Noise Rating | 70 dBA |
Outer Diameter | 355 mm |
Power Rating | 270 W |
Series | |
Special Features | Highly Resistant to Dirt/Dust |
Speed | 1630 RPM |
Standards | UL Listed, CSA Certified, CE Marked |
Temperature, Ambient | 40 °C (Max.) |
Termination | Wire Leads |
Type | Round |
Voltage Rating | 115 VAC |
Weight | 9.69 lbs. |
Overview
Backward curved centrifugal fans feature extremely long dirt and dust resistant blades with high hydraulic efficiency.
Features: