Product Attribute | Attribute Value |
---|---|
Air Flow | 82 CFM |
Bearing Type | Ball |
Blower Type | Crossflow |
Configuration | Crossflow |
Dimensions | 14.3 x 2 (363 x 50)In. (mm) |
Material | Aluminum |
Maximum Operating Temperature | 60 C |
Noise Level | 51 dBA |
Power Rating | 8.7 W |
Rotation | CW |
Series | |
Standards | UL Listed, CSA Certified and VDE Approved |
Termination | Leadwires |
Voltage Rating | 12 VDC |
Weight | 0.81 Lbs. |
Overview
Mounting: 8 holes provided, 0.08" (2 mm) diameter. Air Flow: Across full discharge width; motor is to right of discharge opening and rotates in a clockwise direction. Connection: 11.8" (300 mm) leads color coded, red ( ), blue (–).
Features: